Term Dates
Below are the term and holiday dates for the academic year 2021/2022
School Terms and Holidays
Term 2021 | Start | End |
Autumn First Half Term | 2nd September | 22nd October |
Half Term Week | 25th October | 29th October |
Autumn Second Half Term | 1st November | 17th December |
Christmas Holidays | 20th December | 3rd January |
Term 2022 | Start | End |
Spring First Half Term | 4th January | 18th February |
Half Term Week | 21st February | 25th February |
Spring Second Half Term | 28th February | 8th April |
Easter Holidays | 11th April | 22nd April |
Summer First Half Term | 25th April | 27th May |
Half Term Week | 30th May | 3rd June |
Summer Second Half Term | 6th June | 21st July |
INSET Days | ||
2nd September 2021 | ||
22nd October 2021 | ||
4th January 2022 | ||
28th February 2022 | ||
27th May 2022 |