Results
End of Key Stage 2 Data 2019
% of pupils attaining the expected standard or above in: | Tanners Brook Primary | National |
Reading | 80 | 73 |
Writing | 86 | 78 |
Maths | 91 | 79 |
RWM Combined | 77 | 65 |
% of pupils attaining a high level of attainment in: | Tanners Brook Primary | National |
Reading | 25 | 27 |
Writing | 13 | 20 |
Maths | 41 | 27 |
RWM Combined | 11 | 11 |
Progress from Key Stage 1 to Key Stage 2:
Reading: +3.0
Writing: +2.8
Maths: +5.2
Average scaled scores
Reading: 104
Maths: 108
Click here to view our School Performance Tables